
MUD BOG RESULTS | |||||||||
Class 1 | |||||||||
Place | Left Lane (Bottom) | Right Lane (Top) | Total Time | First Name | Last Name | Year of Vehicle | Make | Model | Color |
1st | DNF | 13.999 | 13.999 | Kevin | Shepherd | 1989 | Jeep | YJ | Green |
2nd | 30.766 | 12.866 | 43.632 | Claudia | Villafane | 1982 | Chevrolet | S10 | Blue |
3rd | DNF | DNS | - | Robert | Senape | 1987 | Chevrolet | S10 | Black |
Class 2 | |||||||||
Place | Left Lane (Bottom) | Right Lane (Top) | Total Time | First Name | Last Name | Year of Vehicle | Make | Model | Color |
1st | 13.394 | 8.126 | 21.52 | Paul | Aragona | 1989 | Jeep | Wrangler | Green |
2nd | 11.472 | 12.153 | 23.625 | Aimee | Rheaume | 1984 | Chevy | K30 | Orange |
3rd | 13.753 | 15.75 | 29.503 | Paul | Rinehammer | 1983 | Toyota | Pickup | Black |
4th | DNF | 10.107 | Kevin | Shepherd | 1989 | Jeep | YJ | Green | |
5th | DNF | 32.91 | Robert | Senape | 1987 | Chevrolet | S10 | Black | |
DNR | DNR | Claudia | Villafane | 1982 | Chevrolet | S10 | Blue | ||
DNR | DNF | Catlan | Miller | 1982 | Dodge | W150 | Purple | ||
DNF | DNR | Doug | King | 1974 | Ford | F100 | Blue/White | ||
Class 3 | |||||||||
Place | Left Lane (Bottom) | Right Lane (Top) | Total Time | First Name | Last Name | Year of Vehicle | Make | Model | Color |
1st | 5.684 | 4.053 | 9.737 | Paul | Aragona | 1989 | Jeep | Wrangler | Green |
2nd | 4.748 | 5.206 | 9.954 | Aimee | Rheaume | 1984 | Chevy | K30 | Orange |
3rd | 5.930 | 4.079 | 10.009 | Douglas | Rinehammer | 1984 | Toyota | Pickup |
Orange & Gray
|
4th | 5.121 | 5.553 | 10.674 | Catlan | Miller | 1982 | Dodge | W150 | Purple |
5th | 7.775 | 4.997 | 12.772 | Gregory | Scochin | 1985 | Chevy | Scottsdale | Black |
6th | 8.016 | 5.003 | 13.019 | Dave | Ungurian | 1982 | Chevy | K10 | Green |
7th | 6.834 | 6.268 | 13.102 | Jay | Kamowski | 1978 | Chevy | Pick up | Orange |
8th | 6.578 | 6.906 | 13.484 | Joey | Bibus | 1990 | Dodge | Ram | Red/White |
9th | 8.274 | 5.452 | 13.726 | Cody | Nevel (Reg Under Rich Young) | 1968 | Chevy | K10 |
Red/white/blue
|
10th | 9.993 | 6.455 | 16.448 | Brian | Wright | 1995 | Ford | F150 flair side | Blue |
11th | 12.124 | 10.131 | 22.255 | Paul | Rinehammer | 1983 | Toyota | Pickup | Black |
12th | DNF | 6.518 | Dalton | Williams | 1996 | Ford | F150 | White | |
Class 4 | |||||||||
Place | Left Lane (Bottom) | Right Lane (Top) | Total Time | First Name | Last Name | Year of Vehicle | Make | Model | Color |
1st | 5.148 | 3.045 | 8.193 | Butch | Arnold | 1997 | Toyota | Tacoma | White |
2nd | 5.541 | 4.424 | 9.965 | Douglas | Rinehammer | 1976 | Chevy | Pickup |
Purple, green, gray
|
3rd | 6.961 | 4.777 | 11.738 | Rich | Young | 1968 | Chevy | K10 |
Red/White/Blue
|
4th | 6.799 | 5.958 | 12.757 | Jay | Kamowski | 1978 | Chevy | Pick-up | Orange |
5th | 6.987 | 6.355 | 13.342 | Gregory | Scochin | 1985 | Chevy | Scottsdale | Black |
6th | 8.202 | 5.896 | 14.098 | Jeff | Young | 1978 | F100 | Ford | Blue |
7th | 7.957 | 7.507 | 15.464 | Brian | Wright | 1995 | Ford | F150 Flair Side | Blue |
8th | 7.972 | DNR | Dave | Ungurian | 1982 | Chevy | K10 | Green | |
9th | DNF | DNR | Justin | Court | 1987 | Chevy | K20 | Tan | |
Finals RTC | |||||||||
Place | First Name | Last Name | Year of Vehicle | Make | Model | Color | |||
1st | Jake (Gerald) | Nichols | 2021 | Ford | Bronco | White | |||
2nd | Scott | Martin | 2000 | Ford | F-150 | Blue | |||
3rd | Brett | Sponenberg | 1969 | Ford | Bronco | Blue | |||
Finals 1-Ton | |||||||||
1st | Brad | Brigner | 2006 | Ford | F250 | Black | |||
2nd | Owen | Sutton | 2009 | Chevy | Truck | Blue | |||
Finals SXS NA | |||||||||
1st | Luke | Koser | 2021 | Plaris | Rzr | Blue | |||
2nd | Kyle | Wolski | 2014 | polaris | 1000 xp | orange | |||
3rd | Rob | Gross | 2021 | Yamaha | Yxz | Blue | |||
Finals SXS Turbo | |||||||||
1st | Austin | Lahr | 2018 | Can Am | Maverick x3 | Teal/White | |||
2nd | Corey | Krise | 2021 | Can am | Maverick x3 | Black/Tan | |||
3rd | Rob | Fish | 2021 | canam | x3 | tan | |||
Finals Mega Trucks | |||||||||
1st | Jimmy | Yeager | 2021 | Steam Boat | Thor | Tiffen | |||
2nd | Steve | Engel Jr | 2008 | Secret Weapon | Chevy | Mega truck | |||
3rd | Craig | Thompson | 1950 | M7 | Jeep | Willys |