
Mega Trucks
Steve Engel | Secret Weapon | 3.69 | 3.708 | 3.62 | 3.75 | 14.77 | 1st |
Tommy Shingleton | Nervous Wreck | 3.79 | 3.862 | 3.77 | 3.74 | 15.15 | 2nd |
Jack Bopp | Hostile | 3.71 | 3.735 | 4.02 | 3.74 | 15.21 | 3rd |
Tim Warner | Wrong Turn | 3.76 | 3.872 | 3.81 | 3.81 | 15.25 | 4th |
Cody Rolf | Better Blown | 3.8 | 3.833 | 3.86 | 3.9 | 15.39 | 5th |
Clay Meadows | Jeepers Creepers | 3.63 | 3.946 | 3.76 | 4.17 | 15.51 | 6th |
Cory Klee | Over Excited | 4.02 | 3.942 | 3.86 | 3.88 | 15.7 | 7th |
Dan Dubois | Blown Budget | 4.03 | 4.202 | 3.93 | 3.93 | 16.09 | 8th |
Michael Cooley | Full Blown | 3.86 | 4.064 | 3.78 | 4.55 | 16.25 | 9th |
Erica Patterson | Tow Mudder | 3.79 | 5.346 | 3.74 | 3.77 | 16.65 | 10th |
Mac Stewart | Mud Slinger | 4 | 4.1 | 4.12 | 4.44 | 16.67 | 11th |
Nick Carnavalle | Babamm | 4.12 | 4.197 | 4.38 | 4.12 | 16.83 | 12th |
Dave Casey | Six Figures | 4.65 | 4.507 | 4.3 | 3.98 | 17.43 | 13th |
Robert Williams | Go N Green | 3.6 | 3.999 | 3.86 | 6.75 | 18.21 | 14th |
Jason Gaines | Redemption | 4.93 | 5.088 | 4.83 | 4.93 | 19.78 | 15th |
Craig Thompson | M7 | 8.02 | 11.058 | 8.8 | 9.4 | 37.27 | 16th |
Troy Kesner | Coal Miner | 3.86 | DQ-cross | 3.91 | 4.06 | 11.82 | 17th |
Jake Burton | Wild Child | 3.8 | 4.702 | DNR | DNR | 8.504 | 18th |
Monster Trucks
Allen Pezo | Predator | 93 | 101 | 93 | 104 | 391 | 1st |
Colton Kiser | American Scout | 87 | 103 | 101 | 96 | 387 | 2nd |
Nick Shinn | Bootlegger | 91 | 83 | 87 | 86 | 347 |
3rd (Tie)
|
Allen Pezo | Pouncer | 85 | 82 | 89 | 91 | 347 |
3rd (Tie)
|
Roger Gauger | County Mounty | 83 | 86 | 82 | 90 | 341 | 4th |
Dalton VanSkock | Stomper | 92 | 99 | DNF | 93 | 284 | 5th |
Mud Bog Class 1 Results
Name | Truck | Left Lane | Right Lane | TOTAL | Place |
James Knight | 98 chevy S10 Yellow | 4.049 | 4.484 | 8.533 | 1st |
Ryan Heff | 86 Chevy K-10 Blue Red | 4.85 | 5.104 | 9.954 | 2nd |
James Lee Knight | 85 Chevy S10 Blazer Red | 5.858 | 5.688 | 11.546 | 3rd |
Chris Nagele | 91 S-10 Black Gray "The undertaker 2" | 6.235 | 6.141 | 12.376 | 4th |
Erick Osborn | Red 86 Ford Raptor | 6.931 | 5.863 | 12.794 | 5th |
Brandon Mitchell | 77 Blue Chevy K 20 | 8.193 | 7.173 | 15.366 | 6th |
David Weber | 83 Black and Grey chevy K20 | 8.674 | 9.607 | 18.281 | 7th |
Pam Curtis | Purple Chevy Blazer | 7.907 | 14.395 | 22.302 | 8th |
James W Knight | 87 chevy Blazer Blue | 23.293 | 19.4 | 42.693 | 9th |
Summer Hiatt | 86 Chevy K20 White | DNF | 12.301 | dnf | 10th |
Tony Burton | Black Chevy Square Body | DNF | DNF | 0 | 11th |
Mud Bog Class 2 Results
Name | Truck | Run 1 | Run 2 | TOTAL | Place |
Tyler Knight | 94 Chevy S10 Yellow | 3.017 | 3.695 | 6.712 | 1st |
Cody Hill | 82 black Chevy K-10 | 4.258 | 4.091 | 8.349 | 2nd |
Mark Hiatt | 08 Chevy 1500 Grey | 4.608 | 4.104 | 8.712 | 3rd |
Jimmy Wright | 04 Chevy S10 Green | 6.143 | 4.206 | 10.349 | 4th |
Eric Osborn | 86 Red Ford Raptor | 5.799 | 5.021 | 10.82 | 5th |
David Weber | 83 Chevy K20 | 6.309 | 6.784 | 13.093 | 6th |
Randy Gray | Purple Chevy Blazer | 7.232 | 6.692 | 13.924 | 7th |
Garret Burton | Black Chevy Square Body | 11.656 | 9.655 | 21.311 | 8th |
Rob Reed | 62 Willy Green | 11.14 | 14.456 | 25.596 | 9th |
David Deal | White Chevy | 17.65 | 9.746 | 27.396 | 10th |
Gary Waldon | 99 Chevy S10 | 4.061 | DNF | DNF | 11th |
Troy Strong | 85 Gray Chevy 1500 | 4.456 | DNF | DNF | 12th |
Mud Bog Class 3 Results
Name | Left Lane | Right Lane | TOTAL | PLACE |
Tyler Knight- R/L | 3.526 | 3.456 | 6.982 | 1st |
Travis Coryell- L/R | 3.543 | 4.502 | 8.045 | 2nd |
James Knight- R/L | 4.729 | 6.241 | 11 | 3rd |
Erick Osborn- L/R | 49.594 | 10.967 | 60.561 | 4th |
Steve Trees- L/R | DNF | DNF | 0 | 5th |
Mug Bog Class 4 Results
Name | Truck | Left Lane | Right Lane | TOTAL | PLACE |
Troy Strong- L/R | 85 Gray Chevy 1500 "Hole Shot" | 3.591 | 3.379 | 1st | |
John Moore- R/L | 1948 Ford F100 Orange | 3.975 | 4.267 | 2nd |
Mug Bog Class 5 Results
Name | Truck | Left Lane | Right Lane | TOTAL | Place |
Steve Denhartog- L/R | 99 Blue chevy S-10 | 3.112 | 3.001 | 6.113 | 1st |
Troy Strong- L/R | 85 Gray Chevy 1500 | 3.286 | 3.123 | 6.409 | 2nd |
Travis Coryell- R/L | 85 Spickoly | 3.568 | 3.473 | 7.041 | 3rd |
Bob Ramsey- L/R | 32 Ford | 3.611 | 4.361 | 7.972 | 4th |
Burnout Contest
Bruce Low | 87 Jeep Wrangler | 1st |
Josh Blaskie | 79 Ford F-250 | 2nd |
Adrian Heil | 76 Ford F-250 | 3rd |